Used 2017 Subaru Forester Premium in Killeen, TX
- Retail Price
- $16,837
- Doc Fee
- +$225
- Final Price
- $17,062
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $17,783
- Doc Fee
- +$225
- Final Price
- $18,008
Description
KBB.com 10 Most Awarded Brands. Scores 34 Highway MPG and 28 City MPG! This Honda CR-V boasts a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable…KBB.com 10 Most Awarded Brands. Scores 34 Highway MPG and 28 City MPG! This Honda CR-V boasts a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission. Wheels: 18 Alloy, Side Impact Beams, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button.*This Honda CR-V Comes Equipped with These Options *Rear Child Safety Locks, Proximity Key For Doors And Push Button Start, Power Door Locks w/Autolock Feature, Perimeter Alarm, Outside Temp Gauge, Low Tire Pressure Warning, LED Brakelights, Front Fog Lamps, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags.* This Honda CR-V is a Superstar! *KBB.com Brand Image Awards, KBB.com 10 Most Awarded Brands.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 106,400 |
| Trim | Touring |
| Stock # | TJ0524B |
| VIN | 7FARW1H95JE022775 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $39,630
- Doc Fee
- +$225
- Final Price
- $39,855
Description
Only 18,035 Miles! Delivers 25 Highway MPG and 19 City MPG! This Subaru Ascent delivers a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable…Only 18,035 Miles! Delivers 25 Highway MPG and 19 City MPG! This Subaru Ascent delivers a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable transmission. Side Impact Beams, Rear Child Safety Locks, Proximity Key For Doors And Push Button Start.* This Subaru Ascent Features the Following Options *Power Door Locks w/Autolock Feature, Perimeter Alarm, Outside Temp Gauge, LED Brakelights, Front Fog Lamps, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags, Chrome Side Windows Trim, 2 LCD Monitors In The Front, 2 12V DC Power Outlets.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 18,167 |
| Trim | Touring |
| Stock # | J0736A |
| VIN | 4S4WMAWD3R3464809 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Java BroWn W/Tan |
| Drivetrain | AWD |
Description
IIHS Top Safety Pick with optional front crash prevention. Scores 36 Highway MPG and 27 City MPG! This Chevrolet Malibu delivers a Turbocharged Gas I4 1.5L/91 engine powering this…IIHS Top Safety Pick with optional front crash prevention. Scores 36 Highway MPG and 27 City MPG! This Chevrolet Malibu delivers a Turbocharged Gas I4 1.5L/91 engine powering this Automatic transmission. TRANSMISSION, 6-SPEED AUTOMATIC (STD), SILVER ICE METALLIC, SEATS, FRONT BUCKET (STD).*This Chevrolet Malibu Comes Equipped with These Options *LS PREFERRED EQUIPMENT GROUP includes Standard Equipment, JET BLACK, PREMIUM CLOTH SEAT TRIM, ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI with Variable Valve Timing (VVT) (160 hp [119.3 kW] @ 5700 rpm, 184 lb-ft torque [248.4 N-m] @ 2500-3000 rpm) (STD), AUDIO SYSTEM, CHEVROLET MYLINK RADIO WITH 7 DIAGONAL COLOR TOUCH-SCREEN, AM/FM STEREO with seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; featuring Android Auto and Apple CarPlay capability for compatible phone (STD), Windows, power with Express-Down on all, Wheels, 16 (40.6 cm) aluminum, Wheel, spare, 16 (40.6 cm) steel, Warning indicator, front passenger safety belt, Visors, driver and front passenger vanity mirrors, covered, Trunk latch, safety, manual release.* This Chevrolet Malibu is a Superstar! *IIHS Top Safety Pick with optional front crash prevention, KBB.com 10 Most Comfortable Cars Under $30,000, KBB.com Best Family Sedans, KBB.com 10 Most Awarded Brands, KBB.com 10 Best Sedans Under $25,000.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 129,357 |
| Trim | LS |
| Stock # | H1942A |
| VIN | 1G1ZB5ST1HF257143 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

