Used 2023 Kia Sorento SX near Waco, TX
- Retail Price
- $29,672
- Doc Fee
- +$225
- Final Price
- $29,897
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $38,954
- Doc Fee
- +$225
- Final Price
- $39,179
Description
Scores 19 Highway MPG and 16 City MPG! This Toyota 4Runner boasts a Regular Unleaded V-6 4.0 L/241 engine powering this Automatic transmission. Side Impact Beams, Remote Keyless…Scores 19 Highway MPG and 16 City MPG! This Toyota 4Runner boasts a Regular Unleaded V-6 4.0 L/241 engine powering this Automatic transmission. Side Impact Beams, Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear Child Safety Locks.*This Toyota 4Runner Comes Equipped with These Options *Proximity Key For Doors And Push Button Start, Power Door Locks w/Autolock Feature, Perimeter Alarm, Outside Temp Gauge, Low Tire Pressure Warning, LED Brakelights, Front Fog Lamps, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags, Back-Up Camera.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 56,276 |
| Trim | SR5 Premium |
| Stock # | TJ0636B |
| VIN | JTENU5JR1P6194402 |
| Exterior Color | Ice Cap |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- Retail Price
- $59,953
- Doc Fee
- +$225
- Final Price
- $60,178
Description
Boasts 18 Highway MPG and 14 City MPG! This GMC Yukon boasts a Gas V8 6.2L/ engine powering this Automatic transmission. TRANSMISSION, 10-SPEED AUTOMATIC electronically controlled…Boasts 18 Highway MPG and 14 City MPG! This GMC Yukon boasts a Gas V8 6.2L/ engine powering this Automatic transmission. TRANSMISSION, 10-SPEED AUTOMATIC electronically controlled with overdrive, includes Traction Select System including tow/haul (STD), TIRES, 275/60R20SL ALL-SEASON, BLACKWALL (STD), SUMMIT WHITE.*This GMC Yukon Comes Equipped with These Options *LICENSE PLATE FRONT MOUNTING PACKAGE (Included on orders with ship-to states that require a front license plate.) , SEATS, FRONT BUCKET (STD), REAR AXLE, 3.23 RATIO, GVWR, 7500 LBS. (3402 KG) (STD), ENGINE, 6.2L ECOTEC3 V8 with Dynamic Fuel Management, Direct Injection and Variable Valve Timing, includes aluminum block construction (420 hp [313 kW] @ 5600 rpm, 460 lb-ft of torque [624 Nm] @ 4100 rpm) (STD), ENGINE BLOCK HEATER, DENALI PREFERRED EQUIPMENT GROUP Includes Standard Equipment, AUDIO SYSTEM, 10.2 DIAGONAL PREMIUM GMC INFOTAINMENT SYSTEM WITH GOOGLE BUILT-IN includes color touch-screen, multi-touch display, AM/FM stereo, Bluetooth streaming audio for music and most phones; featuring wireless Android Auto and Apple CarPlay capability for compatible phones, advanced voice recognition, in-vehicle apps, personalized profiles for infotainment and vehicle settings (STD), Wireless charging (Beginning October 31, 2022 through November 20, 2022, certain vehicles will be forced to include (00C) Not Equipped with Wireless Charging, which removes Wireless Charging. See dealer for details or the window label for the features on a specific vehicle.), Wireless Apple CarPlay/Wireless Android Auto.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 39,136 |
| Trim | Denali |
| Stock # | J0785A |
| VIN | 1GKS2DKL8PR200698 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Retail Price
- $28,853
- Doc Fee
- +$225
- Final Price
- $29,078
Description
Only 8,302 Miles! Boasts 25 Highway MPG and 21 City MPG! This Volkswagen Atlas Cross Sport delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/121 engine powering this…Only 8,302 Miles! Boasts 25 Highway MPG and 21 City MPG! This Volkswagen Atlas Cross Sport delivers a Intercooled Turbo Premium Unleaded I-4 2.0 L/121 engine powering this Automatic transmission. Side Impact Beams, Proximity Key For Doors And Push Button Start, Power Door Locks w/Autolock Feature.*This Volkswagen Atlas Cross Sport Comes Equipped with These Options *Perimeter Alarm, Outside Temp Gauge, Low Tire Pressure Warning, LED Brakelights, Front Fog Lamps, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags, Back-Up Camera, 2 LCD Monitors In The Front, Wireless Phone Connectivity.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 8,302 |
| Trim | 2.0 Turbo SE w/Technology |
| Stock # | J0828A |
| VIN | 1V2WC2CA0PC227522 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

