Used 2024 Ford F-150 XLT in Killeen, TX
- Retail Price
- $43,326
- Doc Fee
- +$225
- Final Price
- $43,551
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $36,894
- Doc Fee
- +$225
- Final Price
- $37,119
Description
Only 18,035 Miles! Delivers 25 Highway MPG and 19 City MPG! This Subaru Ascent delivers a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable…Only 18,035 Miles! Delivers 25 Highway MPG and 19 City MPG! This Subaru Ascent delivers a Intercooled Turbo Regular Unleaded H-4 2.4 L/146 engine powering this Variable transmission. Side Impact Beams, Rear Child Safety Locks, Proximity Key For Doors And Push Button Start.* This Subaru Ascent Features the Following Options *Power Door Locks w/Autolock Feature, Perimeter Alarm, Outside Temp Gauge, LED Brakelights, Front Fog Lamps, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags, Chrome Side Windows Trim, 2 LCD Monitors In The Front, 2 12V DC Power Outlets.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 18,167 |
| Trim | Touring |
| Stock # | J0736A |
| VIN | 4S4WMAWD3R3464809 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Java BroWn W/Tan |
| Drivetrain | AWD |

- Retail Price
- $29,919
- Doc Fee
- +$225
- Final Price
- $30,144
Description
Boasts 36 Highway MPG and 43 City MPG! This Honda CR-V Hybrid boasts a Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Side Impact Beams, Remote Keyless…Boasts 36 Highway MPG and 43 City MPG! This Honda CR-V Hybrid boasts a Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Side Impact Beams, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear Child Safety Locks.*This Honda CR-V Hybrid Comes Equipped with These Options *Proximity Key For Doors And Push Button Start, Power Door Locks w/Autolock Feature, Perimeter Alarm, Outside Temp Gauge, Low Tire Pressure Warning, LED Brakelights, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags, Day-Night Rearview Mirror, Curtain 1st And 2nd Row Airbags.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 38,091 |
| Trim | Sport |
| Stock # | J0849A |
| VIN | 7FARS5H5XRE007054 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $23,713
- Doc Fee
- +$225
- Final Price
- $23,938
Description
Scores 28 Highway MPG and 25 City MPG! This Ford Bronco Sport delivers a Intercooled Turbo Regular Unleaded I-3 1.5 L/91 engine powering this Automatic transmission. Side Impact…Scores 28 Highway MPG and 25 City MPG! This Ford Bronco Sport delivers a Intercooled Turbo Regular Unleaded I-3 1.5 L/91 engine powering this Automatic transmission. Side Impact Beams, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear Child Safety Locks.*This Ford Bronco Sport Comes Equipped with These Options *Proximity Key For Doors And Push Button Start, Power Door Locks w/Autolock Feature, Perimeter Alarm, Outside Temp Gauge, LED Brakelights, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags, Day-Night Rearview Mirror, 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake, 2 LCD Monitors In The Front.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 58,027 |
| Trim | Big Bend |
| Stock # | J0866A |
| VIN | 3FMCR9B61PRE12653 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


