Used 2025 Ford Explorer ST near Waco, TX
- Retail Price
- $46,875
- Doc Fee
- +$225
- Final Price
- $47,100
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $15,463
- Doc Fee
- +$225
- Final Price
- $15,688
Description
Scores 34 Highway MPG and 28 City MPG! This Ford Escape boasts a Intercooled Turbo Regular Unleaded I-3 1.5 L/91 engine powering this Automatic transmission. Side Impact Beams,…Scores 34 Highway MPG and 28 City MPG! This Ford Escape boasts a Intercooled Turbo Regular Unleaded I-3 1.5 L/91 engine powering this Automatic transmission. Side Impact Beams, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear Child Safety Locks.*This Ford Escape Comes Equipped with These Options *Power Door Locks w/Autolock Feature, Outside Temp Gauge, LED Brakelights, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags, Day-Night Rearview Mirror, Back-Up Camera, 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake, 2 LCD Monitors In The Front, ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD).*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 54,018 |
| Trim | S |
| Stock # | J0409A |
| VIN | 1FMCU0F67NUA03289 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $49,705
- Doc Fee
- +$225
- Final Price
- $49,930
Description
Boasts 36 Highway MPG and 34 City MPG! This Toyota Sienna boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Side Impact Beams, Rear Child Safety…Boasts 36 Highway MPG and 34 City MPG! This Toyota Sienna boasts a Gas/Electric I-4 2.5 L/152 engine powering this Variable transmission. Side Impact Beams, Rear Child Safety Locks, Proximity Key For Doors And Push Button Start.*This Toyota Sienna Comes Equipped with These Options *Power Door Locks w/Autolock Feature, Outside Temp Gauge, Low Tire Pressure Warning, LED Brakelights, Front Fog Lamps, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags, Back-Up Camera, 2 LCD Monitors In The Front, 1 12V DC Power Outlet.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 22,483 |
| Trim | Woodland Edition |
| Stock # | J0859A |
| VIN | 5TDCSKFC3SS160717 |
| Exterior Color | Cement |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $31,789
- Doc Fee
- +$225
- Final Price
- $32,014
Description
Only 5,340 Miles! Delivers 45 Highway MPG and 50 City MPG! This Honda Civic Hatchback Hybrid boasts a Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Side…Only 5,340 Miles! Delivers 45 Highway MPG and 50 City MPG! This Honda Civic Hatchback Hybrid boasts a Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Side Impact Beams, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear Child Safety Locks.* This Honda Civic Hatchback Hybrid Features the Following Options *Proximity Key For Doors And Push Button Start, Power Door Locks w/Autolock Feature, Perimeter Alarm, Outside Temp Gauge, Low Tire Pressure Warning, LED Brakelights, Lane Keeping Assist System (LKAS) Lane Keeping Assist, Lane Keeping Assist System (LKAS) Lane Departure Warning, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 5,340 |
| Trim | Sport Touring |
| Stock # | L5019 |
| VIN | JHMFL4H95SX007062 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

