Used Honda CR-V Hybrid for Sale in Killeen, TX

- Retail Price
- $30,967
- Doc Fee
- +$225
- Final Price
- $31,192
Description
Boasts 36 Highway MPG and 43 City MPG! This Honda CR-V Hybrid boasts a Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Side Impact Beams, Remote Keyless…Boasts 36 Highway MPG and 43 City MPG! This Honda CR-V Hybrid boasts a Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Side Impact Beams, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear Child Safety Locks.*This Honda CR-V Hybrid Comes Equipped with These Options *Proximity Key For Doors And Push Button Start, Power Door Locks w/Autolock Feature, Perimeter Alarm, Outside Temp Gauge, Low Tire Pressure Warning, LED Brakelights, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags, Day-Night Rearview Mirror, Curtain 1st And 2nd Row Airbags.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 38,091 |
| Trim | Sport |
| Stock # | J0849A |
| VIN | 7FARS5H5XRE007054 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $32,522
- Doc Fee
- +$225
- Final Price
- $32,747
Description
Delivers 34 Highway MPG and 40 City MPG! This Honda CR-V Hybrid boasts a Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Side Impact Beams, Remote Keyless…Delivers 34 Highway MPG and 40 City MPG! This Honda CR-V Hybrid boasts a Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Side Impact Beams, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear Child Safety Locks.*This Honda CR-V Hybrid Comes Equipped with These Options *Proximity Key For Doors And Push Button Start, Power Door Locks w/Autolock Feature, Perimeter Alarm, Outside Temp Gauge, Low Tire Pressure Warning, LED Brakelights, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags, Curtain 1st And 2nd Row Airbags, Back-Up Camera.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 58,005 |
| Trim | Sport-L |
| Stock # | J0897A |
| VIN | 7FARS6H88RE019753 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black Leather |
| Drivetrain | AWD |
- Retail Price
- $36,445
- Doc Fee
- +$225
- Final Price
- $36,670
Description
Scores 34 Highway MPG and 40 City MPG! This Honda CR-V Hybrid boasts a Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Side Impact Beams, Remote Keyless…Scores 34 Highway MPG and 40 City MPG! This Honda CR-V Hybrid boasts a Gas/Electric I-4 2.0 L/122 engine powering this Variable transmission. Side Impact Beams, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear Child Safety Locks.*This Honda CR-V Hybrid Comes Equipped with These Options *Proximity Key For Doors And Push Button Start, Power Door Locks w/Autolock Feature, Perimeter Alarm, Outside Temp Gauge, Low Tire Pressure Warning, LED Brakelights, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags, Curtain 1st And 2nd Row Airbags, Back-Up Camera.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 20,893 |
| Trim | Sport-L |
| Stock # | L5009 |
| VIN | 7FARS6H8XSE069804 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

