Used Honda CR-V for Sale in Killeen, TX
- Retail Price
- $17,783
- Doc Fee
- +$225
- Final Price
- $18,008
Description
KBB.com 10 Most Awarded Brands. Scores 34 Highway MPG and 28 City MPG! This Honda CR-V boasts a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable…KBB.com 10 Most Awarded Brands. Scores 34 Highway MPG and 28 City MPG! This Honda CR-V boasts a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission. Wheels: 18 Alloy, Side Impact Beams, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button.*This Honda CR-V Comes Equipped with These Options *Rear Child Safety Locks, Proximity Key For Doors And Push Button Start, Power Door Locks w/Autolock Feature, Perimeter Alarm, Outside Temp Gauge, Low Tire Pressure Warning, LED Brakelights, Front Fog Lamps, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags.* This Honda CR-V is a Superstar! *KBB.com Brand Image Awards, KBB.com 10 Most Awarded Brands.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 106,400 |
| Trim | Touring |
| Stock # | TJ0524B |
| VIN | 7FARW1H95JE022775 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $27,553
- Doc Fee
- +$225
- Final Price
- $27,778
Description
Boasts 34 Highway MPG and 28 City MPG! This Honda CR-V delivers a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission. Side Impact Beams,…Boasts 34 Highway MPG and 28 City MPG! This Honda CR-V delivers a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission. Side Impact Beams, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear Child Safety Locks.* This Honda CR-V Features the Following Options *Proximity Key For Doors And Push Button Start, Power Door Locks w/Autolock Feature, Perimeter Alarm, Outside Temp Gauge, Low Tire Pressure Warning, LED Brakelights, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags, Curtain 1st And 2nd Row Airbags, Back-Up Camera.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 81,540 |
| Trim | EX-L |
| Stock # | H1939 |
| VIN | 2HKRS3H72RH312888 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Price
- $32,524
- Doc Fee
- +$225
- Final Price
- $32,749
Description
Only 6,682 Miles! Boasts 34 Highway MPG and 28 City MPG! This Honda CR-V delivers a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission.…Only 6,682 Miles! Boasts 34 Highway MPG and 28 City MPG! This Honda CR-V delivers a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission. Side Impact Beams, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear Child Safety Locks.* This Honda CR-V Features the Following Options *Proximity Key For Doors And Push Button Start, Power Door Locks w/Autolock Feature, Perimeter Alarm, Outside Temp Gauge, Low Tire Pressure Warning, LED Brakelights, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags, Curtain 1st And 2nd Row Airbags, Back-Up Camera.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 6,687 |
| Trim | EX-L |
| Stock # | J0877A |
| VIN | 5J6RS3H70RL006293 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $35,266
- Doc Fee
- +$225
- Final Price
- $35,491
Description
Only 7,509 Miles! Delivers 33 Highway MPG and 28 City MPG! This Honda CR-V boasts a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission.…Only 7,509 Miles! Delivers 33 Highway MPG and 28 City MPG! This Honda CR-V boasts a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission. Side Impact Beams, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button, Rear Child Safety Locks.*This Honda CR-V Comes Equipped with These Options *Proximity Key For Doors And Push Button Start, Power Door Locks w/Autolock Feature, Perimeter Alarm, Outside Temp Gauge, Low Tire Pressure Warning, LED Brakelights, Dual Stage Driver And Passenger Seat-Mounted Side Airbags, Dual Stage Driver And Passenger Front Airbags, Curtain 1st And 2nd Row Airbags, Back-Up Camera.*Contact Us Today*Our guarantees were created with the strongest priority in providing the highest level of customer service from our dealership in both sales and service. Come in today to experience our exceptional service and drive off with the satisfaction knowing you bought with confidence at Cleo Bay Honda! Call us at (888) 743-5628 to confirm availability and schedule a no-obligation test drive! We are located at 3907 E Central Texas Expressway, Killeen, TX 76543.(more)| Mileage | 7,980 |
| Trim | EX-L |
| Stock # | J0840A |
| VIN | 2HKRS3H78TH316483 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


